<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mcyork.com</title>
	<atom:link href="http://mcyork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcyork.com</link>
	<description>Because on-line is important.</description>
	<lastBuildDate>Sat, 21 Jan 2012 07:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stock Bot &#8211; about the 4511 BCD to 7-segment decoder</title>
		<link>http://mcyork.com/2012/01/4511-7-segment-decode/</link>
		<comments>http://mcyork.com/2012/01/4511-7-segment-decode/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:46:48 +0000</pubDate>
		<dc:creator>McYork</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[4511]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[bcd]]></category>
		<category><![CDATA[netduino]]></category>

		<guid isPermaLink="false">http://mcyork.com/?p=283</guid>
		<description><![CDATA[Not to be trite but you may learn more here (wikipedia.org) then here.  This post is intended to fill in some of the background of how the 4511 chip was used in the Stock Bot project.  Let&#8217;s dive in and see if it remains coherent.  The chip is designed (I presume) to enable one to [...]]]></description>
			<content:encoded><![CDATA[<p>Not to be trite but you may learn more here (<a href="http://en.wikipedia.org/w/index.php?title=4000_series&amp;oldid=469734242#4511_BCD_to_seven-segment_decoder">wikipedia.org</a>) then here.  This post is intended to fill in some of the background of how the 4511 chip was used in the <a title="Stock Bot" href="http://mcyork.com/projects/stock-bot/">Stock Bot</a> project.  Let&#8217;s dive in and see if it remains coherent.  The chip is designed (I presume) to enable one to use fewer data lines to drive a 7-segment display.  LED displays are common while the one in Stock Bot is a little less so.  A seven segment display has 7 inputs one for each light element.  You would need 7 data lines to drive a single digit and many more to drive additional digits.  This project does not use the data latching features that enables several 4511 chips to drive several digits while keeping the data line count to a minimum.  When you scale the number of digits you really save on data lines and the value of the chip becomes evident quickly.  To be brief, several digits can be managed (like a clock) by locking the current displayed value into each chip and then unlocking only one digit at a time to effect a change to that digit.  Quickly locking and moving on, unlocking change lock, continue.  If that made any sense you got the idea.  Do this fast enough and large multi digit displays can be managed &#8211; again with 4 data lines and the latch control logic.</p>
<p>Driving the single chip was a fun code experiment.  So let&#8217;s look at that.  Like I said on the Stock Bot page I had to learn (re-learn/hack in) C# for this.  When you drive the chip you are essentially sending it a binary code along 4 digital lines.  A 4 line data bus I guess.  Given an integer from 0 to 9 convert that to binary or otherwise figure out how to set your 4 data pins correctly.</p>
<p>A set of if statements would do that.  A switch statement would do that.  Both I tried as I had to get something started.  Neither felt clean enough to me (don&#8217;t get me wrong some of the code is still way to ugly to even tell you about yet/ever).  So I worked out what I have below because I knew in my mind something cleaner should exist.  Your improvements are welcome as comments.</p>
<pre>    // helper class
    class BCDOutputClass
    {
        byte mask1 = 1;
        byte mask2 = 2;
        byte mask3 = 4;
        byte mask4 = 8;

        OutputPort Bin1 = new OutputPort(Pins.GPIO_PIN_D9, true);   // A
        OutputPort Bin2 = new OutputPort(Pins.GPIO_PIN_D12, true);  // B
        OutputPort Bin3 = new OutputPort(Pins.GPIO_PIN_D11, true);  // C
        OutputPort Bin4 = new OutputPort(Pins.GPIO_PIN_D10, true);  // D
        OutputPort CommaPin = new OutputPort(Pins.GPIO_PIN_D13, false);

        // Constructor
        public BCDOutputClass()
        {
            //
        }

        // Instance Method
        <strong>public void Display(byte a)</strong>
        {
            a = (a &lt; 10)? a : (byte) 10;
            Bin1.Write((a &amp; mask1) &gt; 0);
            Bin2.Write((a &amp; mask2) &gt; 0);
            Bin3.Write((a &amp; mask3) &gt; 0);
            Bin4.Write((a &amp; mask4) &gt; 0);
        }

        public void Clear()
        {
            Display(10);
            Comma(false);
        }

        public void Comma(bool a)
        {
            CommaPin.Write(a);
        }

        // Destructor
        ~BCDOutputClass()
        {
            // Some resource cleanup routines
        }
    }</pre>
<p>Most of this becomes clear if I just talk about the meat of the code in <strong>public void Display(byte a).</strong>  Maybe not but let&#8217;s start there as it is the crux of what makes this (IMHO) better over an if or switch statement.  I have, of course, not tried to figure out if this compiles to smaller code or not &#8211; that&#8217;s not a concern I have any interest in yet.</p>
<p>The function takes in a byte &#8211; the code when running sends in the values zero to 10 when all is normal.  10 is an exception and I should explain that first as the line first executed is a test for values over 10 and if over we revert a to 10.  10 in binary is 1 0 1 0.  Setting the 4 pin data bus to an invalid value.  1 0 1 x (where x means it&#8217;s not important) happens to BLANK the display.  This make the code in the function <strong>public void Clear()</strong> fairly obvious now why it send a 10 to Display().</p>
<p>The 4 pins how do they get set?  ok, let us use the digit 9 and now step through the rest of the function.  Pin 9 on the Netduino is connected to A or D0 on the 4511, the lowest order bit (ones). 12 is to B or the twos, 11 is to C or the fours and pin 10 to D the highest order bit the eights.  You can look to the mask declarations to get a feel for the positions too.</p>
<p>9 is binary 1 0 0 1</p>
<p>We need to set line A to true, line B to false, line C to false and line D to true.</p>
<p><strong>(a &amp; mask)</strong> what does that do?  &#8221;a&#8221; is type byte and mask1 is of type byte.  The &amp; says do a bitwise AND of the two values.  What&#8217;s a bitwise and &#8211; (for now &#8211; Google it) but I&#8217;ll do the math here and might get it across.</p>
<pre>1 0 0 1  (9)
0 0 0 1  (mask1)
-------  bitwise and says 1 only when all are one
0 0 0 1 (1)
Result = 1

1 0 0 1  (9)
0 0 1 0  (mask2)
-------  bitwise and says 1 only when all are one
0 0 0 0 (0)
Result = 0

1 0 0 1  (9)
0 1 0 0  (mask3)
-------  bitwise and says 1 only when all are one
0 0 0 0 (0)
Result = 0

1 0 0 1  (9)
1 0 0 0  (mask4)
-------  bitwise and says 1 only when all are one
1 0 0 0 (8)
Result = 8</pre>
<p>Let&#8217;s take the results of the first operation.  We got a 1.  There&#8217;s more in that line of code <strong>(a &amp; mask1) &gt; 0</strong></p>
<p><strong>Greater than zero</strong> completes a comparison.  Results in a boolean.  True or False.  The first part will result in a zero when we need a false result and a true value when the result is anything else 1 or above.  In the case we just ran through we had a 1 and an 8, both greater than zero, and so had two lines (the first and last) set to true.</p>
<p>By now you&#8217;ve either gone Aha! or Duh or are scratching your head.  Either way I am done for now <img src='http://mcyork.com/w/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcyork.com/2012/01/4511-7-segment-decode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now learn that fun math</title>
		<link>http://mcyork.com/2011/12/now-learn-that-fun-math/</link>
		<comments>http://mcyork.com/2011/12/now-learn-that-fun-math/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 10:40:07 +0000</pubDate>
		<dc:creator>McYork</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcyork.com/?p=258</guid>
		<description><![CDATA[Not much to say here.  Just DO IT! http://www.khanacademy.org/ is a wonderful site. If you have a passion for learning or re-learning you will want to bookmark the site. I reconfirmed my ability to add and subtract I am going to do every math lesson until I top out (maybe at division). Free learning &#8211; if [...]]]></description>
			<content:encoded><![CDATA[<p>Not much to say here.  Just DO IT! <a href="http://www.khanacademy.org/">http://www.khanacademy.org/</a> is a wonderful site. If you have a passion for learning or re-learning you will want to bookmark the site. I reconfirmed my ability to add and subtract <img src='http://mcyork.com/w/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I am going to do every math lesson until I top out (maybe at division).</p>
<p>Free learning &#8211; if you have kids &#8211; create accounts now. This will help every kid and you&#8217;ll be sorry if you don&#8217;t also sign up like I have and sharpen you skills.</p>
<p><a href="http://www.khanacademy.org/">http://www.khanacademy.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcyork.com/2011/12/now-learn-that-fun-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math is fun, yes indeed.</title>
		<link>http://mcyork.com/2011/10/math-is-fun/</link>
		<comments>http://mcyork.com/2011/10/math-is-fun/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:41:42 +0000</pubDate>
		<dc:creator>McYork</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcyork.com/?p=246</guid>
		<description><![CDATA[I love to listen to these guys chat, Leo and Steve.  Recently I needed to get a friend up to speed on secure key exchange. Not the simplest topic on the roster.  Just how do we share a secret over the Internet.  While we know others are watching and intercepting our communications.  We do it with [...]]]></description>
			<content:encoded><![CDATA[<p>I love to listen to these guys chat, Leo and Steve.  Recently I needed to get a friend up to speed on secure key exchange. Not the simplest topic on the roster.  Just how do we share a secret over the Internet.  While we know others are watching and intercepting our communications.  We do it with math.  Math , when used like this, forces you to want to learn even more math.  Really, math is fun and you will be smart if you learn math.</p>
<p>The first 15 minutes of this podcast prove to me that the more math you can take in the better off you will be in life.</p>
<p><a href="http://media.grc.com/sn/SN-034.mp3 ">http://media.grc.com/sn/SN-034.mp3 </a>100% relevant regardless of when it was recorded.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcyork.com/2011/10/math-is-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.grc.com/sn/SN-034.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Who did not see thing one comming?  Verified by&#8230;</title>
		<link>http://mcyork.com/2010/07/who-did-not-see-thing-one-comming-verified-by/</link>
		<comments>http://mcyork.com/2010/07/who-did-not-see-thing-one-comming-verified-by/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:07:37 +0000</pubDate>
		<dc:creator>McYork</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcyork.com/?p=233</guid>
		<description><![CDATA[Visa and others.  The first time the page came up &#8220;verified by Visa&#8221; you said cool this is a very good thing Visa is making the web safer.  If you thought that you can now go to the back of the class.  You should have been thinking what sort of phishing scam is this?  Where [...]]]></description>
			<content:encoded><![CDATA[<p>Visa and others.  The first time the page came up &#8220;verified by Visa&#8221; you said cool this is a very good thing Visa is making the web safer.  If you thought that you can now go to the back of the class.  You should have been thinking what sort of phishing scam is this?  Where is the URL bar for this pop up and why would I sign up for this service from this little dialog on some site?  Does Visa even have a web site?  Does my bank know about this?</p>
<p>Now for those of you at the back of the class the zbot botnet has been augmented to shoot phish in a barrel.  You are the phish unfortunately.  Thank you Visa for the swimming lessons (NOT).</p>
<p><a href="http://www.sans.org/newsletters/newsbites/newsbites.php?vol=12&amp;issue=56#sID301">Click to read more</a> news on the zbot botnet and how it is mimicking the Verified by screens.</p>
<p>http://www.sans.org/newsletters/newsbites/newsbites.php?vol=12&#038;issue=56#sID301</p>
]]></content:encoded>
			<wfw:commentRss>http://mcyork.com/2010/07/who-did-not-see-thing-one-comming-verified-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Pooched my 3G iPad and weekend &#8211; auto renew FAIL</title>
		<link>http://mcyork.com/2010/06/rogers-pooched-my-3g-ipad-and-weekend-auto-renew-fail/</link>
		<comments>http://mcyork.com/2010/06/rogers-pooched-my-3g-ipad-and-weekend-auto-renew-fail/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:30:03 +0000</pubDate>
		<dc:creator>McYork</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ipad Rogers canada renew Fail]]></category>

		<guid isPermaLink="false">http://mcyork.com/?p=226</guid>
		<description><![CDATA[Seems when Rogers did the magic auto renew stuff with apple iTunes or however it is glued together, it all fell apart.  I give my experience of auto renew an epic FAIL.  July 1st long weekend started Thursday and my iPad 3G stopped working the day before.  I am going on a 4 day weekend [...]]]></description>
			<content:encoded><![CDATA[<p>Seems when Rogers did the magic auto renew stuff with apple iTunes or however it is glued together, it all fell apart.  I give my experience of auto renew an epic FAIL.  July 1st long weekend started Thursday and my iPad 3G stopped working the day before.  I am going on a 4 day weekend with 8 geeks that do not yet have iPads.  Who each influence 10 to 100+ geeks.  They all still don&#8217;t have iPads (and none will likely have Rogers 3G iPads).  Of all things I am posting this from a computer with a keyboard &#8211; how painfully near real time / out of touch is that!  I could not bring myself to &#8220;show it off&#8221; when it had no network access.  It was camping in the woods &#8211; wifi was distant.  3G would have worked (iPhone had no issues).  Several *611 calls have enabled me to talk to many friendly people &#8211; none of which have resolved the fact that I have no 3G wireless access via my iPad yet.  I seem to have paid for 3G access.  Just have not seen any on my iPad yet.  It is July 5th today FYI, Rogers.</p>
<p>Rogers &#8211; where is the front page link to the solution I need?  This did not affect anyone else?</p>
<p>Rogers &#8211; where is the email with the link to the fix I need? I have made phone calls&#8230;</p>
<p>Rogers where is the phone call and or voice mail telling me what to click to fix this? ou said someone would get back to me.</p>
<p>Apple where is my Bell or Telus SIM (Telus plan looks like it suxs, I&#8217;ll take Bell please). Consider sending one out to all iPad owners proactively and thus encourage a competitive mobile data market in Canada.</p>
<p>Rogers please refund me all the missed days &#8211; still missing&#8230; and credit me a good chunk if I am going to stick around.</p>
<p>Bell, I am probably asking Rogers to get out of my iPad and I&#8217;d like to invite you in.  Call me.</p>
<p>UPDATE: July 8th &#8211; no 3G data yet.  Was given a ticket number for the affected users.  I assumed they&#8217;d put me on a list of iPads to fix when I called them on June 30th&#8230; but calling again on July 6th(?) got me on the list (again?).  They are keeping a list &#8211; are you on the list?</p>
<p>UPDATE: July 12th &#8211; no 3G data yet.  The main ticket number provided to me was PT00016046 if anyone has any ideas on how to move this along &#8211; that&#8217;d be nice.</p>
<p>UPDATE: July 17th &#8211; OK I woke up today and 3G is now working on my iPad.  How&#8217;d that magic happen?  Not sure.  A re-boot helped it sync time properly (was a few minutes off).  Now &#8211; I have 13 days remaining on my 30 days with zero ability to use data for those days gone by &#8211; there has to be something that will just magically fix that too?  Ready and waiting for the clock to be reset.  It is not my idea of fun to hang out on a support line.  Nor is it my idea of fun to be called and told to call support (and maybe later in the day to avoid the wait time).  As much as I use rogers (three accounts) I am not wishing this experience on others.  Currently the display on the &#8220;cellular data&#8221; link says it expires on 07/30/10.  I hope this date moves &#8211; I dread calling yet again, but perhaps I may, just to voice the concept that our agreement has not been met (me data, you money).</p>
]]></content:encoded>
			<wfw:commentRss>http://mcyork.com/2010/06/rogers-pooched-my-3g-ipad-and-weekend-auto-renew-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I guess this is interesting.</title>
		<link>http://mcyork.com/2010/06/i-guess-this-is-interesting/</link>
		<comments>http://mcyork.com/2010/06/i-guess-this-is-interesting/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:03:52 +0000</pubDate>
		<dc:creator>McYork</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcyork.com/?p=216</guid>
		<description><![CDATA[Via: What is the Enterprise Stack?]]></description>
			<content:encoded><![CDATA[<p><a href="http://wikibon.org/blog/enterprise-virtual-stack"><img src="http://wikibon.org/blog/wp-content/uploads/2010/05/970.png" alt="What is the Enterprise Stack?" width="640"  border="0" /></a><br />Via: <a href="http://wikibon.org">What is the Enterprise Stack?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcyork.com/2010/06/i-guess-this-is-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad now in my hands &#8211; loving it so far.</title>
		<link>http://mcyork.com/2010/05/ipad-now-in-my-hands-loving-it-so-far/</link>
		<comments>http://mcyork.com/2010/05/ipad-now-in-my-hands-loving-it-so-far/#comments</comments>
		<pubDate>Sun, 30 May 2010 00:53:32 +0000</pubDate>
		<dc:creator>McYork</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bell telus Rogers iPad choice]]></category>

		<guid isPermaLink="false">http://mcyork.com/2010/05/ipad-now-in-my-hands-loving-it-so-far/</guid>
		<description><![CDATA[Working from the iPad today. Not bad. I can find a way to hold it that works well in most positions. Far better than a laptop in every couch position. For the types of tasks I imagine the iPad to do well with &#8211; it is great at home so far. Email and web &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Working from the iPad today.  Not bad. I can find a way to hold it that works well in most positions. Far better than a laptop in every couch position. For the types of tasks I imagine the iPad to do well with &#8211; it is great at home so far.  Email and web &#8211; and the all important links in email to web &#8211; these tasks are very easy to manage on the iPad. Nice big screen the screen rotation lock is a great addition. Watching the last 12 hours of an eBay auction also easy to do. Migrating from an iPhone to this iPad is not going to be difficult.</p>
<p>Apple may have in fact sold a competing product to the iPhone. For those of us that find the size ok to have with us all the time why would an iPhone be required?  A simple voice only phone will now probably suffice. I guess it all comes down to how do you want to balance your freedom. By freedom I mean, to which piper will you pay for voice and data plans.  iPad is another choice. It&#8217;s 3G appears not to be locked to a provider offering even more choice.  In fact fostering actual competition once the different vendors see the need to acquire these new customers with unlocked devices. Not free but a new unlocked freedom may bring a breath of fresh air to the Canadian wireless market if nothing else.</p>
<p>I&#8217;ll be looking for a pay as you go SIM on a USA plan when I next visit the states.  To prove this device is 1) not locked and 2) I do indeed have this new freedom.  In fact over the next few months I&#8217;ll try to have a month to month plan with Rogers, Telus and Bell and thus exercise my new freedom. At the very least I plan to watch how the plans settle in.  Once they all become contracts for longer periods and start to look like current cell contracts, then I&#8217;ll give up my hope for freedom. Here&#8217;s to that never happening and a real competitive landscape forming instead.</p>
<p>I do like the iPad 3G in Canada. I have high hopes for it to make a difference in how people work and play.  It will make a difference in mine, the month to month data plan already has. </p>
]]></content:encoded>
			<wfw:commentRss>http://mcyork.com/2010/05/ipad-now-in-my-hands-loving-it-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google please put a Hypervisor into Chrome OS so I can make money while I sleep.</title>
		<link>http://mcyork.com/2010/05/google-please-put-a-hypervisor-into-chrome-os-so-i-can-make-money-while-i-sleep/</link>
		<comments>http://mcyork.com/2010/05/google-please-put-a-hypervisor-into-chrome-os-so-i-can-make-money-while-i-sleep/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:43:46 +0000</pubDate>
		<dc:creator>McYork</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcyork.com/?p=213</guid>
		<description><![CDATA[Clearly with a few clicks I should be able to make your rain drop OS load and run concurrently on my machine. A rain drop OS is of course one little tiny part of a cloud. Minuscule in fact. Google you are the one that will enable us to monetize that idle CPU, I know [...]]]></description>
			<content:encoded><![CDATA[<p>Clearly with a few clicks I should be able to make your rain drop OS load and run concurrently on my machine.  A rain drop OS is of course one little tiny part of a cloud.  Minuscule in fact.  Google you are the one that will enable us to monetize that idle CPU, I know you are.  It is not difficult to imagine, is it?  A little memory, a little cpu, some drive space and network. There must be a process out there that needs running &#8211; now!  Keep the new data center costs flat &#8211; and absorb the spikes &#8211; right on my machine.  Scaled to a billion instantly grow to a gazillion &#8211; faster.</p>
<p>Now with an open hypervisor in Chrome OS, clearly others should be able to take a run at super scale &#8211; I mean there are still aliens out there to be found, genomes to be processed.  Won&#8217;t this all just be fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://mcyork.com/2010/05/google-please-put-a-hypervisor-into-chrome-os-so-i-can-make-money-while-i-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is RSR season&#8230;</title>
		<link>http://mcyork.com/2010/05/it-is-rsr-season/</link>
		<comments>http://mcyork.com/2010/05/it-is-rsr-season/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:43:51 +0000</pubDate>
		<dc:creator>McYork</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcyork.com/?p=208</guid>
		<description><![CDATA[Just saying &#8211; RSR &#8211; Reality Show Rage is back. They are about to vote off the last American Idol. This will be fun. At least RSR is not yet a crime. However it is a growing problem we should all take a little more seriously than we do. This post may imply RSR is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zazzle.com/talk_to_me_about_my_rsr_tshirt-235103596653353326?gl=mcyork&amp;style=basic_tshirt&amp;color=white&amp;size=a_l&amp;view=front&amp;side_front=horz&amp;side_back=horz&amp;group=mens&amp;lifestyle=classic&amp;rf=238724807320360533"><img style="border: 0;" src="http://rlv.zcache.com/talk_to_me_about_my_rsr_tshirt-p235103596653353326gzfe_125.jpg" alt="Talk to me about my RSR shirt" /></a></p>
<p>Just saying &#8211; RSR &#8211; Reality Show Rage is back.  They are about to vote off the last American Idol.  This will be fun.  At least RSR is not yet a crime.  However it is a growing problem we should all take a little more seriously than we do.  This post may imply RSR is somewhat of a joke.  It is not.  There should be a Wikipedia page on it by now, but we all just ignore it, pretend it does not exist.  How many items will be thrown across the room tonight by those engrossed in a trivial staged and persistent &#8220;reality show&#8221;.  Millions of potentially intelligent, yet brain washed TV viewers (who also watch Nancy Grace, OMG) are about to explode tonight with the final RSR fireworks.</p>
<p>Support RSR research &#8211; vote with your money and buy the shirt &#8211; when you have it on NEXT TIME &#8211; your vote will count and your Idol will WIN !</p>
<div style="text-align: center; line-height: 150%;"><a href="http://www.zazzle.com/talk_to_me_about_my_rsr_tshirt-235103596653353326?gl=mcyork&amp;style=basic_tshirt&amp;color=white&amp;size=a_l&amp;view=front&amp;side_front=horz&amp;side_back=horz&amp;group=mens&amp;lifestyle=classic&amp;rf=238724807320360533">Talk to me about my RSR</a> by <a href="http://www.zazzle.com/mcyork*">mcyork</a>
</div>
<p>(Idol can be replaced with survivor, handyman, biggest loser, amazing racer)</p>
]]></content:encoded>
			<wfw:commentRss>http://mcyork.com/2010/05/it-is-rsr-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darth Vader voice on GPS units&#8230;  yes this is silly</title>
		<link>http://mcyork.com/2010/05/darth-vader-voice-on-gps-units-yes-this-is-silly/</link>
		<comments>http://mcyork.com/2010/05/darth-vader-voice-on-gps-units-yes-this-is-silly/#comments</comments>
		<pubDate>Wed, 26 May 2010 08:08:08 +0000</pubDate>
		<dc:creator>McYork</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mcyork.com/?p=206</guid>
		<description><![CDATA[But we love it.]]></description>
			<content:encoded><![CDATA[<p>But we love it. <br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/2ljFfL-mL70&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2ljFfL-mL70&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mcyork.com/2010/05/darth-vader-voice-on-gps-units-yes-this-is-silly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

